The Perfect Oilless SGO
Engineering plastic bearings use high-performance engineering plastics as the base material. High-strength fibers reinforce the structure of the material, and the combination of special solid lubricants and greases makes engineering plastic bearings excellent self-lubricating performance and wear resistance. We offer a wide range of solutions for the automotive industry with high durability requirements, high speed applications, underwater applications, high temperature and corrosion protection applications, or food machinery requiring compliance with FDA standards.
Item | Test Method | Unit | General | High Speed | High Load | Food |
Specific Gravity | ISO 1183 | g/cm3 | 1.46 | 1.48 | 1.4 | 1.14 |
Color | Dark Gray | Yellow | Brown | White | ||
Dynamic Friction Coefficient | μ | 0.05-0.15 | 0.05-0.15 | 0.05-0.15 | 0.01-0.40 | |
Max. PV Value | N/mm2・m/s | 0.4 | 0.4 | 1 | 0.1 | |
Max. Rotating Velocity | m/s | 1 | 1.5 | 1.5 | 0.6 | |
Max. Oscillating Velocity | m/s | 0.7 | 1.1 | 1.1 | 0.4 | |
Max. Linear Velocity | m/s | 3 | 8 | 5 | 1 | |
Tensile Strength | ISO 527 | Mpa | 80 | 75 | 90 | 83 |
Compressive Strength (Axial) | Mpa | 65 | 60 | 65 | 50 | |
E Module | ISO 527 | Mpa | 2300 | 2400 | 2500 | 2800 |
Max. Static Contact Pressure at 20℃ | Mpa | 35 | 35 | 150 | 20 | |
Hardness | ISO 2039-2 | HRR | 108 | 74 | 81 | 76 |
Temperature for Continuous Work | ℃ | -40 ~ 80 | -50 ~ 90 | -100 ~ 250 | -40 ~ 80 | |
Temperature for Short time Work | ℃ | -40 ~ 120 | -50 ~ 120 | -100 ~ 310 | -40 ~ 170 | |
Thermal Conductivity | ASTM E 1461 | W/mk | 0.2 | 0.25 | 0.6 | 0.2 |
Linear Coefficient of Thermal Expansion | ASTM D 696 | K−1x10-5 | 10 | 9 | 4 | 10 |
Moisture Absorption RH50/23 ℃ | ASTM D 570 | % | 0.2 | 0.2 | 0.3 | 1.5 |
Max. Moisture Absorption23 ℃ | % | 1.2 | 1.2 | 1.1 | 7.6 | |
Flammability | UL94 | HB | HB | V0 | HB | |
Volume Resistivity | IEC 60093 | Ω・m | >1012 | >1013 | >1011 | >1012 |
Surface Resistivity | IEC 60093 | Ω | >1015 | >1012 | >1011 | >1015 |
▶ Value indicated above is general value and it can be changed without notification for improvement.