Technical Data

The Perfect Oilless SGO

Conversion table of Hardness

Rockwell
C scale
Hardness (HRC)
Vicker’s hardness
(HV)
Brinell hardness (HB)
Load 3000kgf 10mm ball
Rockwell hardness ③ Shore hardness (HS) Tensile strength
(approximate value)
MPa
(Kgf/mm2)
Standard ball Carbide Ball A scale B scale D scale
Load 60kgf Load 100kgf Load 100kgf
Diamond Diameter 1.6mm Diamond
Conical indenter (1/16inch) Conical indenter
(HRA) Ball (HRD)
(HRB)
38 372 353 353 69.4 - 53.8 51 1180 (120)
37 363 344 344 68.9 - 53.1 50 1160 (118)
36 354 336 336 68.4 (109.0) 52.3 49 1115 (114)
35 345 327 327 67.9 (108.5) 51.5 48 1080 (110)
34 336 319 319 67.4 (108.0) 50.8 47 1055 (108)
33 327 311 311 66.8 (107.5) 50 46 1025 (105)
32 318 301 301 66.3 (107.0) 49.2 44 1000 (102)
31 310 294 294 65.8 (106.0) 48.4 43 980 (100)
30 302 286 286 65.3 (105.5) 47.7 42 950 (97)
29 294 279 279 64.7 (104.5) 47.0 41 930 (95)
28 286 271 271 64.3 (104.0) 46.1 41 910 (93)
27 279 264 264 63.8 (103.0) 45.2 40 880 (90)
26 272 258 258 63.3 (102.5) 44.6 38 860 (88)
25 266 253 253 62.8 (101.5) 43.8 38 840 (86)
24 260 247 247 62.4 (101.0) 43.1 37 825 (84)
23 254 243 243 62.0 100.0 42.1 36 805 (82)
22 248 237 237 61.5 99.0 41.6 35 785 (80)
21 243 231 231 61.0 95.5 40.9 35 770 (79)
20 238 226 226 60.5 97.8 40.1 34 760 (77)
(18) 230 219 219 - 96.7 - 33 730 (75)
(16) 222 212 212 - 95.5 - 32 705 (72)
(14) 213 203 203 - 93.9 - 31 675 (69)
(12) 204 194 194 - 92.3 - 29 650 (66)
(10) 196 187 187 - 90.7 - 28 620 (63)
(8) 188 179 179 - 89.5 - 28 600 (61)
(6) 180 171 171 - 87.1 - 28 580 (59)
(4) 173 165 165 - 85.5 - 25 550 (56)
(2) 166 158 158 - 83.5 - 24 530 (54)
(0) 160 152 152 - 81.7 - 24 515 (53)

Caution

  • ① Numbers refer to Table 1 in ASTM E 140 (criteria that is adjusted from SAE, ASM, and ASTM)
  • ② Unit and numbers that are suggested in parenthesis ( ) are the standard that have been calculated in PIS according to JIS Z 8413 and Z8438 calculation table.
  • ③ Numbers in the parenthesis ( ) on the table are not used frequently and they are suggested only for reference.